
Product Overview
The PAB High-Precision High-Torque Planetary Gearbox is engineered for advanced motion control systems that demand exceptional rigidity, stable torque delivery, and long-term positional accuracy. Its integrated planetary carrier and output shaft design significantly boosts torsional stiffness while reducing structural deformation under load, making it ideal for servo-driven automation, rapid start-stop movements, and high-precision indexing. The gearbox housing uses electroless nickel plating and a black-anodized mounting flange to ensure outstanding resistance to corrosion, humidity, and harsh industrial environments.
With ultra-low backlash and up to 95% energy efficiency, the PAB planetary gearbox series maintains reliably smooth operation even during high-speed cycles or continuous duty applications. Its optimized internal tooth design, helical gear geometry, and enhanced heat dissipation ensure consistent accuracy across long production runs. The gearbox is also compatible with a wide range of servo motor brands and offers flexible reduction ratios for different performance requirements. Whether implemented in robotics, CNC systems, laser processing machines, or heavy-duty mining equipment, the PAB gearbox delivers stable, quiet, and durable transmission performance ideal for mission-critical applications.
In addition, its superior shock-load capacity, high radial and axial load ratings, and precision-bearing configuration enable the gearbox to withstand demanding industrial environments without compromising accuracy. These characteristics ensure long service life, reduced maintenance requirements, and reliable performance for manufacturers seeking both precision and durability in compact, high-torque drive systems.
Key Features
Technical Information
| Specs | Unit | Stage | Ratio | PAB042 | PAB060 | PAB090 | PAB115 | PAB142 | PAB180 | PAB220 | PAB242 | PAB285 | PAB330 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Output Torque / T2N | Nm | 1 | 3 | 19 | 55 | 130 | 230 | 450 | 950 | 1220 | 1900 | 4230 | 8200 |
| Rated Output Torque / T2N | Nm | 1 | 4 | 20 | 55 | 160 | 290 | 580 | 1050 | 2000 | 3200 | 5800 | 10190 |
| Rated Output Torque / T2N | Nm | 1 | 5 | 21 | 58 | 159 | 330 | 650 | 1250 | 2100 | 2500 | 4400 | 7180 |
| Rated Output Torque / T2N | Nm | 1 | 6 | 16 | 48 | 120 | 310 | 600 | 1100 | 1350 | — | — | — |
| Rated Output Torque / T2N | Nm | 1 | 7 | 19 | 50 | 148 | 300 | 550 | 1100 | 1800 | 1830 | 3520 | 9800 |
| Rated Output Torque / T2N | Nm | 1 | 8 | 13 | 45 | 130 | 260 | 500 | 880 | 1600 | 1360 | 2595 | 4080 |
| Rated Output Torque / T2N | Nm | 1 | 9 | 12 | 40 | 100 | 220 | 350 | 588 | 1140 | — | — | — |
| Rated Output Torque / T2N | Nm | 1 | 10 | 15 | 40 | 100 | 208 | 342 | 520 | 1140 | 1150 | 1820 | 5000 |
| Rated Output Torque / T2N | Nm | 2 | 12 | 18 | 52 | 130 | 300 | 342 | 588 | 1220 | 1820 | 4230 | 8200 |
| Rated Output Torque / T2N | Nm | 2 | 15 | 18 | 53 | 130 | 280 | 450 | 950 | 1650 | 2420 | 5620 | 8200 |
| Rated Output Torque / T2N | Nm | 2 | 16 | 20 | 53 | 158 | 320 | 580 | 1200 | 2050 | 3390 | 6400 | 10800 |
| Rated Output Torque / T2N | Nm | 2 | 20 | 20 | 60 | 160 | 320 | 650 | 1200 | 2050 | 3390 | 6400 | 10800 |
| Rated Output Torque / T2N | Nm | 2 | 25 | 20 | 60 | 160 | 320 | 650 | 1200 | 2100 | 2650 | 4710 | 7550 |
| Rated Output Torque / T2N | Nm | 2 | 28 | 20 | 60 | 150 | 300 | 550 | 1100 | 1850 | 2650 | 4710 | 7550 |
| Rated Output Torque / T2N | Nm | 2 | 30 | 18 | 50 | 130 | 230 | 450 | 950 | 1600 | 1820 | 4230 | 7000 |
| Rated Output Torque / T2N | Nm | 2 | 35 | 20 | 60 | 160 | 390 | 650 | 1200 | 2100 | 2420 | 5620 | 9800 |
| Rated Output Torque / T2N | Nm | 2 | 40 | 18 | 50 | 140 | 290 | 542 | 1100 | 2000 | 2650 | 4710 | 7550 |
| Rated Output Torque / T2N | Nm | 2 | 50 | 22 | 60 | 160 | 290 | 650 | 1200 | 2100 | 2650 | 4710 | 7550 |
| Rated Output Torque / T2N | Nm | 2 | 70 | 19 | 50 | 140 | 280 | 600 | 1000 | 1800 | 1900 | 3520 | 5000 |
| Rated Output Torque / T2N | Nm | 2 | 80 | 17 | 43 | 120 | 230 | 500 | 880 | 1600 | — | — | — |
| Rated Output Torque / T2N | Nm | 2 | 100 | 14 | 40 | 100 | 260 | 342 | 520 | 1140 | 1200 | 1820 | 2500 |
| Max Output Torque / T2max¹ | Nm | 1,2 | 3-100 | – | 3Times of Nominal Output Torque | – | – | – | – | – | – | – | |
| Rated Input Speed / n1n | rpm | 1,2 | 3-100 | 4000 | 4000 | 4000 | 3500 | 3000 | 2000 | 2000 | 1000 | 1000 | 1000 |
| Max Input Speed / n1m | rpm | 1,2 | 3-100 | 6000 | 6000 | 6000 | 5500 | 4500 | 4500 | 4000 | 1500 | 1500 | 1500 |
| Micro Backlash P0 | arcmin | 1 | 3-10 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | — | — | — |
| Micro Backlash P0 | arcmin | 2 | 12-100 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | — | — | — |
| Precision Backlash P1 | arcmin | 1 | 3-10 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | — | — | — |
| Precision Backlash P1 | arcmin | 2 | 12-100 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | — | — | — |
| Standard Backlash P2 | arcmin | 1 | 3-10 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤8 | ≤8 | ≤8 |
| Standard Backlash P2 | arcmin | 2 | 12-100 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤10 | ≤10 | ≤10 |
| Torsional Rigidity | Nm/arcmin | 1,2 | 3-100 | 3 | 7 | 12 | 25 | 50 | 140 | 210 | ≤10 | ≤10 | ≤10 |
| Max Radial Force / Frmax² | N | 1,2 | 3-100 | 780 | 1300 | 3200 | 6750 | 9400 | 14500 | 50000 | 55000 | 59000 | 62000 |
| Max Axial Force / Famax² | N | 1,2 | 3-100 | 330 | 700 | 1580 | 3300 | 4700 | 7200 | 28000 | 29000 | 30000 | 33000 |
| Service Life | hr | 1,2 | 3-100 | – | 21000h | – | – | – | – | – | – | – | – |
| Efficiency / η | % | 1 | 3-10 | – | ≥97% | – | – | – | – | – | – | – | – |
| Efficiency / η | % | 2 | 12-100 | – | ≥94% | – | – | – | – | – | – | – | – |
| Weight | kg | 1 | 3-10 | 0.5 | 1.3 | 3.7 | 7.8 | 15 | 29 | 52 | 71 | 113 | 245 |
| Weight | kg | 2 | 12-100 | 0.8 | 1.48 | 4.1 | 9.6 | 18.9 | 33 | 66 | 75 | 136 | 290 |
| Operating Temperature | ℃ | 1,2 | 3-100 | – | (-15℃~+90℃) | – | – | – | – | – | – | – | |
| Lubrication | – | 1,2 | 3-100 | – | (Synthetic Grease) | – | – | – | – | – | – | – | |
| Protection Class | – | 1,2 | 3-100 | – | IP65 | – | – | – | – | – | – | – | |
| Mounting Position | – | 1,2 | 3-100 | – | (Any Direction) | – | – | – | – | – | – | – | |
| Noise Level (n1=3000rpm, No load) | dB(A) | 1,2 | 3-100 | ≤63 | ≤63 | ≤63 | ≤65 | ≤65 | ≤70 | ≤70 | ≤75 | ≤75 | ≤75 |
| Moment of Inertia | kg·cm² | 1 | 3 | 0.03 | 0.16 | 0.61 | 3.25 | 9.21 | 28.98 | 69.61 | 70.21 | 73.29 | 75.23 |
| Moment of Inertia | kg·cm² | 1 | 4 | 0.03 | 0.14 | 0.48 | 2.74 | 7.54 | 23.67 | 54.37 | 58.21 | 70.27 | 73.37 |
| Moment of Inertia | kg·cm² | 1 | 5 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | 53.27 | 59.27 | 70.61 | 73.29 |
| Moment of Inertia | kg·cm² | 1 | 6 | 0.03 | 0.13 | 0.45 | 2.65 | 7.25 | 22.75 | 51.72 | 53.37 | 55.72 | 58.75 |
| Moment of Inertia | kg·cm² | 1 | 7 | 0.03 | 0.13 | 0.45 | 2.62 | 7.14 | 22.48 | 50.97 | 51.23 | 53.97 | 56.61 |
| Moment of Inertia | kg·cm² | 1 | 8 | 0.03 | 0.13 | 0.44 | 2.58 | 7.07 | 22.59 | 50.84 | 51.72 | 53.84 | 56.24 |
| Moment of Inertia | kg·cm² | 1 | 9 | 0.03 | 0.13 | 0.44 | 2.57 | 7.04 | 22.53 | 50.63 | 55.27 | 58.63 | 60.54 |
| Moment of Inertia | kg·cm² | 1 | 10 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | 50.56 | 55.27 | 58.56 | 60.72 |
| Moment of Inertia | kg·cm² | 2 | 12-40 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | 29.20 | 31.29 | 24.29 |
| Moment of Inertia | kg·cm² | 2 | 50-100 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | 28.20 | 30.51 | 35.51 |
📄 PAB Planetary Gearbox Specification Sheet (PDF)
📘 3D Model Files (STEP / IGS)
📗 Installation & Maintenance Manual
Applications
- Laser Cutting & Laser Processing Machinery: Provides stable, smooth reduction that minimizes vibration. Low backlash ensures precise positioning of laser heads. Reduces noise and improves cutting accuracy. Resists corrosion from metal dust and heat exposure.
- Mining Machinery & Heavy Industrial Equipment: Ideal for heavy-duty applications requiring: High torque density; Durability under dusty, humid, or high-temperature conditions; Long service life for conveyors, crushers, drilling machines, and hoisting equipment.
- New Energy Systems: Used in equipment requiring conversion of high-speed motor output into stable low-speed high-torque rotation, such as: Battery production equipment; Solar tracking systems; Wind power auxiliary drives.
- Packaging Machinery & Conveyor Systems: High efficiency and quick start-stop capability; Smooth torque transmission suitable for dynamic loads.
- CNC Machinery & Robotic Automation: Ideal for X/Y/Z axis servo drives. Ensures excellent repeatability and motion precision. Increases stiffness and improves machining accuracy.






