
Product Overview
The VRL High Precision Planetary Gearbox is engineered for motion control applications requiring ultra-low backlash, superior rigidity, and long-term stability under high torque loads. Designed with advanced helical gear technology, the VRL series ensures exceptionally smooth and quiet operation while maintaining consistent transmission accuracy during rapid acceleration, deceleration, and continuous-duty operation.
Its integrated roller bearing structure and reinforced planetary carrier significantly enhance torsional rigidity, reducing deformation even under heavy radial and axial loads. The gearbox casing is manufactured with precision CNC machining, utilizing high-strength alloy steel and advanced surface treatment to improve durability in harsh industrial environments such as dust, humidity, and heavy vibration.
The VRL series adheres to globally recognized standards for gear design and performance, including AGMA gear quality norms and ISO 6336 load capacity evaluation methods. This ensures long service life, accurate load distribution, and reliable torque transmission across all operating conditions.
Whether used in laser equipment, mining machinery, CNC machinery, automation lines, servo systems, or heavy-duty processing, the VRL High Precision Planetary Gearbox provides high efficiency, extremely low backlash (≤1 arcmin in P0 class), and compatibility with major servo motor brands. For engineers seeking precise inertia matching, torque optimization, and smooth mechanical response, resources like the Siemens Motion Control Portal and Rockwell Automation servo guidelines provide further validation of the VRL series’ integration advantages.
The VRL High Precision Planetary Gearbox combines robust structure, refined machining, and high-performance lubrication to deliver reliable results in high-speed, high-precision industrial environments. It is an ideal choice for machinery manufacturers requiring long-term stability, low maintenance, and accurate gear transmission for mission-critical applications.
Key Features
Technical Information
| Specs | Unit | Stage | Ratio | VRL050 | VRL070 | VRL090 | VRL120 | VRL155 | VRL205 | VRL255 |
|---|---|---|---|---|---|---|---|---|---|---|
| Rated Output Torque / T2N | Nm | 1 | 3 | 20 | 45 | 130 | 230 | 450 | 900 | 1500 |
| Rated Output Torque / T2N | Nm | 1 | 4 | 19 | 50 | 140 | 290 | 540 | 1050 | 1700 |
| Rated Output Torque / T2N | Nm | 1 | 5 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 |
| Rated Output Torque / T2N | Nm | 1 | 6 | 20 | 55 | 150 | 310 | 600 | 1100 | 1900 |
| Rated Output Torque / T2N | Nm | 1 | 7 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 |
| Rated Output Torque / T2N | Nm | 1 | 8 | 17 | 45 | 120 | 260 | 500 | 1000 | 1600 |
| Rated Output Torque / T2N | Nm | 1 | 9 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 |
| Rated Output Torque / T2N | Nm | 1 | 10 | 14 | 40 | 100 | 208 | 342 | 588 | 1140 |
| Rated Output Torque / T2N | Nm | 2 | 15 | 20 | 45 | 130 | 230 | 450 | 900 | 1550 |
| Rated Output Torque / T2N | Nm | 2 | 20 | 19 | 50 | 140 | 290 | 540 | 1050 | 1700 |
| Rated Output Torque / T2N | Nm | 2 | 25 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 |
| Rated Output Torque / T2N | Nm | 2 | 30 | 20 | 55 | 150 | 310 | 600 | 1100 | 1900 |
| Rated Output Torque / T2N | Nm | 2 | 35 | 19 | 60 | 160 | 330 | 550 | 1100 | 1800 |
| Rated Output Torque / T2N | Nm | 2 | 40 | 17 | 45 | 120 | 260 | 500 | 1000 | 1600 |
| Rated Output Torque / T2N | Nm | 2 | 45 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 |
| Rated Output Torque / T2N | Nm | 2 | 50 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 |
| Rated Output Torque / T2N | Nm | 2 | 70 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 |
| Rated Output Torque / T2N | Nm | 2 | 80 | 17 | 45 | 120 | 260 | 500 | 1000 | 1600 |
| Rated Output Torque / T2N | Nm | 2 | 90 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 |
| Rated Output Torque / T2N | Nm | 2 | 100 | 14 | 40 | 100 | 208 | 342 | 588 | 1140 |
| Max Output Torque / T2max¹ | Nm | 1,2 | 3-100 | 3Times of Nominal Output Torque | 3Times of Nominal Output Torque | 3Times of Nominal Output Torque | 3Times of Nominal Output Torque | 3Times of Nominal Output Torque | 3Times of Nominal Output Torque | 3Times of Nominal Output Torque |
| Rated Input Speed / n1n | rpm | 1,2 | 3-100 | 5000 | 5000 | 4000 | 4000 | 3000 | 3000 | 2000 |
| Max Input Speed / n1m | rpm | 1,2 | 3-100 | 10000 | 10000 | 8000 | 8000 | 6000 | 6000 | 4000 |
| Micro Backlash P0 | arcmin | 1 | 3-10 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
| Micro Backlash P0 | arcmin | 2 | 15-100 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
| Precision Backlash P1 | arcmin | 1 | 3-10 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
| Precision Backlash P1 | arcmin | 2 | 15-100 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
| Precision Backlash P2 | arcmin | 1 | 3-10 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
| Precision Backlash P2 | arcmin | 2 | 15-100 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 |
| Torsional Rigidity | Nm/arcmin | 1,2 | 3-100 | 3 | 7 | 14 | 25 | 50 | 145 | 225 |
| Max Radial Force / Frmax² | N | 1,2 | 3-100 | 680 | 1200 | 2800 | 6000 | 8200 | 12000 | 27000 |
| Max Axial Force / Famax² | N | 1,2 | 3-100 | 370 | 760 | 1580 | 3300 | 4660 | 7250 | 18500 |
| Service Life | hr | 1,2 | 3-100 | 20000h | – | – | – | – | – | – |
| Efficiency / η | % | 1 | 3-10 | ≥97% | – | – | – | – | – | – |
| Efficiency / η | % | 2 | 15-100 | ≥94% | – | – | – | – | – | – |
| Weight | kg | 1 | 3-10 | 0.5 | 1.2 | 3.5 | 7.8 | 14.5 | 30 | 50 |
| Weight | kg | 2 | 15-100 | 0.8 | 1.4 | 4.1 | 9 | 17.5 | 33 | 63 |
| Operating Temperature | ℃ | 1,2 | 3-100 | (-15℃~+90℃) | – | – | – | – | – | – |
| Lubrication | – | 1,2 | 3-100 | Synthetic Grease | – | – | – | – | – | – |
| Protection Class | – | 1,2 | 3-100 | IP65 | – | – | – | – | – | – |
| Mounting Position | – | 1,2 | 3-100 | Any Direction | – | – | – | – | – | – |
| Noise Level (n1=3000rpm, No load) | dB(A) | 1,2 | 3-100 | ≤56 | ≤58 | ≤60 | ≤63 | ≤65 | ≤67 | ≤70 |
| Moment of Inertia | kg·cm² | 1 | 3 | 0.03 | 0.16 | 0.61 | 3.25 | 9.21 | 28.98 | 69.61 |
| Moment of Inertia | kg·cm² | 1 | 4 | 0.03 | 0.14 | 0.48 | 2.74 | 7.54 | 23.67 | 54.37 |
| Moment of Inertia | kg·cm² | 1 | 5 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | 53.27 |
| Moment of Inertia | kg·cm² | 1 | 6 | 0.03 | 0.13 | 0.45 | 2.65 | 7.25 | 22.75 | 51.72 |
| Moment of Inertia | kg·cm² | 1 | 7 | 0.03 | 0.13 | 0.45 | 2.62 | 7.14 | 22.48 | 50.97 |
| Moment of Inertia | kg·cm² | 1 | 8 | 0.03 | 0.13 | 0.44 | 2.58 | 7.07 | 22.59 | 50.84 |
| Moment of Inertia | kg·cm² | 1 | 9 | 0.03 | 0.13 | 0.44 | 2.57 | 7.04 | 22.53 | 50.63 |
| Moment of Inertia | kg·cm² | 1 | 10 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | 50.56 |
| Moment of Inertia | kg·cm² | 2 | 12-40 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 |
| Moment of Inertia | kg·cm² | 2 | 50-100 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 |
📝 VRL Installation & Maintenance Manual
🧰 Motor Adapter & Mounting Guide
📐 CAD / 3D Models (STEP, IGES, DXF)
📄 VRL High-Precision Planetary Gearbox Specifications
Applications
- Laser Processing Equipment: The VRL High Precision Planetary Gearbox enhances smoothness and accuracy during high-speed beam positioning. Its low vibration transmission improves cutting, engraving, and marking precision—critical for fiber-laser cutting machines, CO₂ laser systems, and high-speed galvanometer platforms.
- Mining & Heavy Machinery: Its high torque density, rugged bearing support, and resistance to heat, humidity, and dust make it suitable for ore conveyors, drilling equipment, material crushers, and other continuous heavy-load applications.
- Robotics & Automation Systems: Provides smooth, backlash-free motion for robotic arms, SCARA robots, AGVs, and intelligent transport systems.
- CNC Machine Tools: Perfect for spindles, ball-screw drives, tool changers, and indexing tables requiring precision rotation and high stability.
- Packaging, Printing & Material Handling: Ensures stable motion control for conveyors, pick-and-place systems, gluing machines, and high-speed packaging lines.






